Below is a listing of transactions at Conestogo Lake over the last 30 years.

Year Number of Sales Total Volume Low High Average
2022 16 $9,859,900 $340,000 $890,000 $616,243
2021 12 $7,931,000 $375,000 $980,000 $660,916
2020 18 $8,107,000 $130,000 $705,000 $450,388
2019 13 $4,057,500 $180,000 $451,000 $312,115
2018 19 $6,429,900 $200,000 $512,500 $338,416
2017 11 $4,361,500 $200,000 $550,000 $396,500
2016 21 $6,260,300 $140,000 $550,000 $298,110
2015 9 $2,592,075 $213,075 $430,000 $288,008
2014 13 $3,286,900 $157,500 $470,000 $252,839
2013 14 $3,590,955 $65,000 $490,000 $256,496
2012 6 $1,215,500 $109,000 $278,000 $202,583
2011 10 $2,490,000 $85,000 $435,000 $249,200
2010 9 $1,763,000 $85,000 $285,000 $195,888
2009 15 $2,597,300 $104,000 $240,000 $173,153
2008 11 $1,832,400 $110,000 $260,000 $166,581
2007 9 $1,282,400 $91,000 $192,000 $142,488
2006 12 $1,559,900 $75,000 $167,000 $129,991
2005 28 $3,729,300 $48,000 $255,500 $133,189
2004 27 $2,789,130 $56,000 $144,900 $103,301
2003 25 $2,234,200 $52,500 $275,000 $89,368
2002 25 $1,956,400 $35,000 $145,000 $78,256
2001 13 $1,046,800 $20,000 $149,900 $80,523
2000 17 $1,411,575 $59,000 $152,000 $83,033
1999 20 $1,326,400 $26,000 $130,000 $66,320
1998 8 $539,400 $26,000 $130,000 $66,320
1997 13 $864,400 $31,000 $110,000 $66,461
1996 10 $590,000 $28,000 $76,900 $59,090
1995 15 $1,139,500 $35,000 $142,000 $75,966
1994 12 $987,500 $55,000 $124,500 $82,291
1993 9 $423,000 $46,000 $125,000 $70,500
1992 5 $398,500 $66,500 $93,000 $79,700
1991 4 $314,000 $53,500 $140,000 $78,500
1990 12 $895,400 $18,000 $140,000 $74,616
1989 14 $917,000 $35,000 $118,000 $65,500
1988 2 $103,000 $51,000 $52,000 $51,500

 

Thinking about buying a cottage on Conestogo Lake? Trust a cottage owner!

The Reitzels have been cottage owners on Conestogo Lake since 2007. They're the first people to call when you’re looking for an insider’s perspective of choosing the right cottage.



Jim Reitzel